Petričević, Mate and Biočina, Bojan and Miličić, Davor and Rotim, Cecilija and Boban, Marko (2015) Platelet function testing and prediction of bleeding in patients exposed to clopidogrel undergoing coronary artery surgery. Clinical Cardiology, 38 (7). pp. 443-444. ISSN 0160-9289
PDF
- Published Version
Download (48kB) |
Official URL: https://doi.org/10.1002/clc.22414
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 Wiley Periodicals, Inc. | ||||||||||||
MeSH: | Blood Platelets/drug effects Coronary Artery Bypass Female Hemorrhage/chemically induced Humans Male Platelet Aggregation Inhibitors/adverse effects Platelet Function Tests/methods Point-of-Care Systems Purinergic P2Y Receptor Antagonists/adverse effects Receptors, Purinergic P2Y12/drug effects Ticlopidine/analogs & derivatives | ||||||||||||
Departments: | Katedra za internu medicinu Katedra za kirurgiju |
||||||||||||
Depositing User: | Marijan Šember | ||||||||||||
Status: | Published | ||||||||||||
Creators: |
|
||||||||||||
Date: | July 2015 | ||||||||||||
Date Deposited: | 17 Mar 2016 09:37 | ||||||||||||
Last Modified: | 23 Jul 2020 09:00 | ||||||||||||
Subjects: | / | ||||||||||||
Related URLs: | |||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2558 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year