Senbayrak, Seniha and Ozkutuk, Nuri and Erdem, Hakan and Johansen, Isik Somuncu and Čivljak, Rok and Inal, Ayse Seza and Kayabas, Uner and Kursun, Ebru and Elaldi, Nazif and Savić, Branislava and Simeon, Soline and Yilmaz, Emel and Dulović, Olga and Ozturk-Engin, Derya and Ceran, Nurgul and Lakatos, Botond and Sipahi, Oguz Resat and Sunbul, Mustafa and Yemisen, Mucahit and Alabay, Selma and Beović, Bojana and Ulu-Kilic, Aysegul and Cag, Yasemin and Catroux, Melanie and Inan, Asuman and Dragovac, Gorana and Deveci, Ozcan and Tekin, Recep and Gul, Hanefi Cem and Sengoz, Gonul and Andre, Katell and Harxhi, Arjan and Hansmann, Yves and Oncu, Serkan and Kose, Sukran and Oncul, Oral and Parlak, Emine and Sener, Alper and Yilmaz, Gulden and Savasci, Umit and Vahaboglu, Haluk (2015) Antituberculosis drug resistance patterns in adults with tuberculous meningitis: results of haydarpasa-iv study. Annals of Clinical Microbiology and Antimicrobials, 14. p. 47. ISSN 1476-0711
PDF
- Published Version
Download (1MB) |
Abstract
BACKGROUND: Tuberculous meningitis (TBM) caused by Mycobacterium tuberculosis resistant to antituberculosis drugs is an increasingly common clinical problem. This study aimed to evaluate drug resistance profiles of TBM isolates in adult patients in nine European countries involving 32 centers to provide insight into the empiric treatment of TBM. ----- METHODS: Mycobacterium tuberculosis was cultured from the cerebrospinal fluid (CSF) of 142 patients and was tested for susceptibility to first-line antituberculosis drugs, streptomycin (SM), isoniazid (INH), rifampicin (RIF) and ethambutol (EMB). ----- RESULTS: Twenty of 142 isolates (14.1 %) were resistant to at least one antituberculosis drug, and five (3.5 %) were resistant to at least INH and RIF, [multidrug resistant (MDR)]. The resistance rate was 12, 4.9, 4.2 and 3.5 % for INH, SM, EMB and RIF, respectively. The monoresistance rate was 6.3, 1.4 and 0.7 % for INH, SM and EMB respectively. There was no monoresistance to RIF. The mortality rate was 23.8 % in fully susceptible cases while it was 33.3 % for those exhibiting monoresistance to INH, and 40 % in cases with MDR-TBM. In compared to patients without resistance to any first-line drug, the relative risk of death for INH-monoresistance and MDR-TBM was 1.60 (95 % CI, 0.38-6.82) and 2.14 (95 % CI, 0:34-13:42), respectively. ----- CONCLUSION: INH-resistance and MDR rates seemed not to be worrisome in our study. However, considering their adverse effects on treatment, rapid detection of resistance to at least INH and RIF would be most beneficial for designing anti-TB therapy. Still, empiric TBM treatment should be started immediately without waiting the drug susceptibility testing.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 Senbayrak et.al. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/ publicdomain/zero/1.0) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Adolescent ; Adult ; Aged ; Aged, 80 and over ; Antitubercular Agents/pharmacology ; Cerebrospinal Fluid/microbiology ; Drug Resistance, Bacterial ; Europe/epidemiology ; Female ; Humans ; Male ; Middle Aged ; Mycobacterium tuberculosis/drug effects ; Mycobacterium tuberculosis/isolation & purification ; Prevalence ; Retrospective Studies ; Survival Analysis ; Tuberculosis, Meningeal/epidemiology ; Tuberculosis, Meningeal/microbiology ; Tuberculosis, Meningeal/mortality ; Young Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za infektologiju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 4 November 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 11 Mar 2016 10:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23 Jul 2020 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2547 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year