Pećina-Šlaus, Nives and Pećina, Marko (2015) Only one health, and so many omics. Cancer Cell International, 15. p. 64. ISSN 1475-2867
PDF
- Published Version
Download (688kB) |
Abstract
The development of new approaches based on wide profiling methods in studying biological and medical systems is bringing large amounts of data on a daily basis. The causes of complex diseases have been directed to the genome examination bringing formidable knowledge. We can study genome, but also proteome, exome, transcriptome, epigenome, metabolome, and newcomers too such as microbiome, connectome and exposome. The title of this editorial is paraphrasing the famous saying of Victor Schlichter from Buenos Aires children hospital in Argentina who said "How unfair! Only one health, and so many diseases". Today there is indeed a whole lot of omics. We think that we are lucky to have all the omics possible, but we also wanted to stress the importance of future holistic approach in integrating the knowledge omics has rewarded us.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2015 Pećina-Šlaus and Pećina. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||
Departments: | Katedra za medicinsku biologiju | ||||||
Depositing User: | Ana Babić | ||||||
Status: | Published | ||||||
Creators: |
|
||||||
Date: | 23 June 2015 | ||||||
Date Deposited: | 26 Feb 2016 12:51 | ||||||
Last Modified: | 23 Jul 2020 09:24 | ||||||
Subjects: | / | ||||||
Related URLs: | |||||||
URI: | http://medlib.mef.hr/id/eprint/2511 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year