Kosi, Nina and Alić, Ivan and Kolačević, Matea and Vrsaljko, Nina and Jovanov Milošević, Nataša and Sobol, Margarita and Philimonenko, Anatoly and Hozák, Pavel and Gajović, Srećko and Pochet, Roland and Mitrečić, Dinko (2015) Nop2 is expressed during proliferation of neural stem cells and in adult mouse and human brain. Brain Research, 1597. pp. 65-76. ISSN 0006-8993
PDF
- Published Version
Download (5MB) |
Abstract
The nucleolar protein 2 gene encodes a protein specific for the nucleolus. It is assumed that it plays a role in the synthesis of ribosomes and regulation of the cell cycle. Due to its link to cell proliferation, higher expression of Nop2 indicates a worse tumor prognosis. In this work we used Nop2(gt1gaj) gene trap mouse strain. While lethality of homozygous animals suggested a vital role of this gene, heterozygous animals allowed the detection of expression of Nop2 in various tissues, including mouse brain. Histochemistry, immunohistochemistry and immunoelectron microscopy techniques, applied to a mature mouse brain, human brain and on mouse neural stem cells revealed expression of Nop2 in differentiating cells, including astrocytes, as well as in mature neurons. Nop2 was detected in various regions of mouse and human brain, mostly in large pyramidal neurons. In the human, Nop2 was strongly expressed in supragranular and infragranular layers of the somatosensory cortex and in layer III of the cingulate cortex. Also, Nop2 was detected in CA1 and the subiculum of the hippocampus. Subcellular analyses revealed predominant location of Nop2 within the dense fibrillar component of the nucleolus. To test if Nop2 expression correlates to cell proliferation occurring during tissue regeneration, we induced strokes in mice by middle cerebral artery occlusion. Two weeks after stroke, the number of Nop2/nestin double positive cells in the region affected by ischemia and the periventricular zone substantially increased. Our findings suggest a newly discovered role of Nop2 in both mature neurons and in cells possibly involved in the regeneration of nervous tissue.
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2014 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0). | ||||||||||||||||||||||||
MeSH: | Adult ; Animals ; Astrocytes/physiology ; Brain/physiology ; Brain/physiopathology ; Cell Proliferation/physiology ; Cells, Cultured ; Disease Models, Animal ; Humans ; Infarction, Middle Cerebral Artery ; Male ; Mice, Inbred C57BL ; Mice, Transgenic ; Nestin/metabolism ; Neural Stem Cells/physiology ; Neurogenesis/physiology ; Neurons/physiology ; Nuclear Proteins/genetics ; Nuclear Proteins/metabolism ; Stroke/physiopathology ; tRNA Methyltransferases/metabolism | ||||||||||||||||||||||||
Departments: | Hrvatski institut za istraživanje mozga Katedra za histologiju i embriologiju Katedra za medicinsku biologiju |
||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
Date: | 9 February 2015 | ||||||||||||||||||||||||
Date Deposited: | 17 Feb 2016 11:38 | ||||||||||||||||||||||||
Last Modified: | 23 Jul 2020 07:17 | ||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2447 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year