Kapuralin, Katarina and Ćurlin, Marija and Mitrečić, Dinko and Kosi, Nina and Schwarzer, Christoph and Glavan, Gordana and Gajović, Srećko (2015) STAM2, a member of the endosome-associated complex ESCRT-0 is highly expressed in neurons. Molecular and Cellular Neuroscience, 67. pp. 104-115. ISSN 1044-7431
PDF
- Published Version
Download (4MB) |
Abstract
STAM2 (signal transducing adaptor molecule 2), a subunit of the ESCRT-0 complex, is an endosomal protein acting as a regulator of receptor signaling and trafficking. To analyze STAM2 in the nervous system, its gene expression and protein localization in the mouse brain were identified using three methods: mRNA in situ hybridization, immunohistochemistry, and via lacZ reporter in frame with Stam2 gene using the gene trap mouse line Stam2(Gt1Gaj). STAM2 intracellular localization was analyzed by subcellular fractionation and co-immunofluorescence using confocal microscopy. Stam2 was strongly expressed in the cerebral and cerebellar cortex, hippocampal formation, olfactory bulb, and medial habenula. The majority of STAM2-positive cells co-stained with the neuronal markers. In neurons STAM2 was found in the early endosomes and also in the nucleus. The other members of the ESCRT-0 complex co-localized with STAM2 in the cytoplasm, but they were not present in the nucleus. The newly identified neuron-specific nuclear localization of STAM2, together with its high expression in the brain indicated that STAM2 might have a specific function in the mouse nervous system.
Item Type: | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0). | ||||||||||||||||
MeSH: | Adaptor Proteins, Signal Transducing / genetics ; Adaptor Proteins, Signal Transducing / metabolism ; Animals ; Cell Nucleus / metabolism ; Cells, Cultured ; Cerebellum / metabolism ; Cytoplasm / metabolism ; Endosomal Sorting Complexes Required for Transport / genetics ; Endosomal Sorting Complexes Required for Transport / metabolism ; Hippocampus / metabolism ; Male ; Mice ; Mice, Inbred C57BL ; Neurons / metabolism ; Olfactory Bulb / metabolism ; Organ Specificity ; Phosphoproteins / genetics ; Phosphoproteins / metabolism ; Protein Transport | ||||||||||||||||
Departments: | Hrvatski institut za istraživanje mozga Katedra za histologiju i embriologiju |
||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||
Status: | Published | ||||||||||||||||
Creators: |
|
||||||||||||||||
Date: | July 2015 | ||||||||||||||||
Date Deposited: | 12 Feb 2016 11:20 | ||||||||||||||||
Last Modified: | 23 Jul 2020 07:09 | ||||||||||||||||
Subjects: | / | ||||||||||||||||
Related URLs: | |||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2425 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year