Dilber, Dario and Čerkez-Habek, Jasna and Barić, Hrvoje and Gradišer, Marina (2015) Atrial fibrillation cardioversion following acupuncture. Saudi Medical Journal, 36 (11). pp. 1351-1353. ISSN 0379-5284
PDF
- Published Version
Download (573kB) |
Abstract
Atrial fibrillation (AF) is the most common arrhythmia and it is an independent risk for serious events. Acupuncture has been growing in popularity in the West, and there are reports of its benefits in treating AF. We report a 57-year-old man who was admitted after having an allergic reaction to amiodarone administered to treat paroxysmal AF with fast ventricular response. Cardioversion with intravenous propafenone was uneventful. Before an attempt of electric cardioversion, he was treated with acupuncture as additional therapy to peroral propafenone. After acupuncture treatment consisting of 10 treatments during 30 days period, both immediate cardioversion to sinus rhythm and no paroxysmal AF during 30 days period were recorded.
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Saudi Medical Journal is copyright under the Berne Convention and the International Copyright Convention. All rights reserved. Saudi Medical Journal is an Open Access journal and articles published are distributed under the terms of the Creative Commons Attribution-NonCommercial License (CC BY-NC). Readers may copy, distribute, and display the work for non-commercial purposes with the proper citation of the original work. | ||||||||||
MeSH: | Acupuncture Therapy ; Atrial Fibrillation / therapy ; Electric Countershock ; Humans ; Male ; Middle Aged | ||||||||||
Departments: | Katedra za pedijatriju | ||||||||||
Depositing User: | Marijan Šember | ||||||||||
Status: | Published | ||||||||||
Creators: |
|
||||||||||
Date: | November 2015 | ||||||||||
Date Deposited: | 12 Feb 2016 09:54 | ||||||||||
Last Modified: | 21 Jul 2020 08:40 | ||||||||||
Subjects: | / | ||||||||||
Related URLs: | |||||||||||
URI: | http://medlib.mef.hr/id/eprint/2423 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year