Hampson, Lisa V. and Whitehead, John and Eleftheriou, Despina and Tudur-Smith, Catrin and Jones, Rachel and Jayne, David and Hickey, Helen and Beresford, Michael W. and Bracaglia, Claudia and Caldas, Afonso and Cimaz, Rolando and Dehoorne, Joke and Dolezalova, Pavla and Friswell, Mark and Jelušić, Marija and Marks, Stephen D. and Martin, Neil and McMahon, Anne-Marie and Peitz, Joachim and van Royen-Kerkhof, Annet and Soylemezoglu, Oguz and Brogan, Paul A. (2015) Elicitation of expert prior opinion: application to the MYPAN trial in childhood polyarteritis nodosa. PLoS ONE, 10 (3). e0120981. ISSN 1932-6203
PDF
- Published Version
Download (1MB) |
Abstract
OBJECTIVES: Definitive sample sizes for clinical trials in rare diseases are usually infeasible. Bayesian methodology can be used to maximise what is learnt from clinical trials in these circumstances. We elicited expert prior opinion for a future Bayesian randomised controlled trial for a rare inflammatory paediatric disease, polyarteritis nodosa (MYPAN, Mycophenolate mofetil for polyarteritis nodosa). ----- METHODS: A Bayesian prior elicitation meeting was convened. Opinion was sought on the probability that a patient in the MYPAN trial treated with cyclophosphamide would achieve disease remission within 6-months, and on the relative efficacies of mycophenolate mofetil and cyclophosphamide. Expert opinion was combined with previously unseen data from a recently completed randomised controlled trial in ANCA associated vasculitis. ----- RESULTS: A pan-European group of fifteen experts participated in the elicitation meeting. Consensus expert prior opinion was that the most likely rates of disease remission within 6 months on cyclophosphamide or mycophenolate mofetil were 74% and 71%, respectively. This prior opinion will now be taken forward and will be modified to formulate a Bayesian posterior opinion once the MYPAN trial data from 40 patients randomised 1:1 to either CYC or MMF become available. ----- CONCLUSIONS: We suggest that the methodological template we propose could be applied to trial design for other rare diseases.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Copyright: © 2015 Hampson et al. This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ||||||||||||||||||||||||||||||||||||||||||||||
MeSH: | Bayes Theorem ; Child ; Clinical Trials as Topic ; Cyclophosphamide / therapeutic use ; Humans ; Immunosuppressive Agents / therapeutic use ; Mycophenolic Acid / analogs & derivatives ; Mycophenolic Acid / therapeutic use ; Polyarteritis Nodosa / drug therapy ; Randomized Controlled Trials as Topic ; Rare Diseases / drug therapy ; Treatment Outcome | ||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za pedijatriju | ||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Date: | 30 March 2015 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 02 Feb 2016 14:38 | ||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23 Jul 2020 06:55 | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2391 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year