Sartelli, Massimo and Moore, Frederick A and Ansaloni, Luca and Di Saverio, Salomone and Coccolini, Federico and Griffiths, Ewen A and Coimbra, Raul and Agresta, Ferdinando and Sakakushev, Boris and Ordoñez, Carlos A and Abu-Zidan, Fikri M and Karamarković, Aleksandar and Augustin, Goran and Costa Navarro, David and Ulrych, Jan and Demetrashvili, Zaza and Melo, Renato B and Marwah, Sanjay and Zachariah, Sanoop K and Wani, Imtiaz and Shelat, Vishal G and Kim, Jae and McFarlane, Michael and Pintar, Tadaja and Rems, Miran and Bala, Miklosh and Ben-Ishay, Offir and Gomes, Carlos and Faro, Mario and Pereira, Gerson and Catani, Marco and Baiocchi, Gianluca and Bini, Roberto and Anania, Gabriele and Negoi, Ionut and Kecbaja, Zurabs and Omari, Abdelkarim H and Cui, Yunfeng and Kenig, Jakub and Sato, Norio and Vereczkei, Andras and Skrovina, Matej and Das, Koray and Bellanova, Giovanni and Di Carlo, Isidoro and Segovia Lohse, Helmut A and Kong, Victor and Kok, Kenneth Y and Massalou, Damien and Smirnov, Dmitry and Gachabayov, Mahir and Gkiokas, Georgios and Marinis, Athanasios and Spyropoulos, Charalampos and Nikolopoulos, Ioannis and Bouliaris, Konstantinos and Tepp, Jaan and Lohsiriwat, Varut and Çolak, Elif and Isik, Arda and Rios-Cruz, Daniel and Soto, Rodolfo and Abbas, Ashraf and Tranà, Cristian and Caproli, Emanuele and Soldatenkova, Darija and Corcione, Francesco and Piazza, Diego and Catena, Fausto (2015) A proposal for a CT driven classification of left colon acute diverticulitis. World Journal of Emergency Surgery, 10. p. 3. ISSN 1749-7922
PDF
- Published Version
Download (1MB) |
Abstract
Computed tomography (CT) imaging is the most appropriate diagnostic tool to confirm suspected left colonic diverticulitis. However, the utility of CT imaging goes beyond accurate diagnosis of diverticulitis; the grade of severity on CT imaging may drive treatment planning of patients presenting with acute diverticulitis. The appropriate management of left colon acute diverticulitis remains still debated because of the vast spectrum of clinical presentations and different approaches to treatment proposed. The authors present a new simple classification system based on both CT scan results driving decisions making management of acute diverticulitis that may be universally accepted for day to day practice.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2015 Sartelli et al.; licensee BioMed Central. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za kirurgiju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 19 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 12 Jan 2016 17:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23 Jul 2020 10:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2368 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year