Petričević, Mate and Biočina, Bojan and Miličić, Davor and Svetina, Lucija and Boban, Marko and Lekić, Ante and Konosić, Sanja and Milošević, Milan and Gašparović, Hrvoje (2014) Activated coagulation time vs. intrinsically activated modified rotational thromboelastometry in assessment of hemostatic disturbances and blood loss after protamine administration in elective cardiac surgery: analysis from the clinical trial (NCT01281397). Journal of Cardiothoracic Surgery, 9. p. 129. ISSN 1749-8090
|
PDF
- Published Version
Download (580kB) | Preview |
Abstract
BACKGROUND: Excessive bleeding after cardiopulmonary bypass (CPB) is risk factor for adverse outcomes after elective cardiac surgery (ECS). Although many different point-of-care devices to diagnose hemostatic disturbances after CPB are available, the best test is still unclear. The study aim was to compare the accuracy of hemostatic disorder detection between two point-of-care devices. ----- METHODS: We enrolled 148 patients (105 male and 43 female) undergoing ECS in a prospective observational study. Rotational thromboelastometry (TEM, with InTEM test), and Activated coagulation time (ACT) measurement were performed 15 min after protamine administration. The cohort group was divided into two subgroups according to occurrence of excessive postoperative bleeding. Endpoints were defined in two ways: as total amount of chest tube output (CTO) and blood product transfusion requirements. ----- RESULTS: Total amount of CTO value of 1507,50 mL presented 75th percentile of distribution, thus cut-off value for bleeder category. InTEM parameters, but not ACT, correlated significantly with CTO. InTEM parameters with the strongest correlation to CTO were tested for accuracy in predicting excessive postoperative bleeding using ROC analysis. InTEM A 10 value of 38 mm, InTEM A 20 value of 49 mm and InTEM A 30 value of 51 mm delineated bleeding tendency. Patients with total amount of CTO exceeding 75th percentile were more frequently transfused with fresh frozen plasma (51.4% vs. 9.9%, p < 0.001), fibrinogen concentrate (21.6% vs. 2.7%, p = 0.001) and platelet concentrate (13.5% vs. 0.9%, p = 0.004). ----- CONCLUSION: Our study showed that InTEM test, but not ACT is useful in prediction of bleeding tendency after protamine administration following weaning from CPB. InTEM test could be used as a first line test in screening of possible hemostatic disorder following protamine administration.
Item Type: | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2014 Petricevic et al.; licensee BioMed Central Ltd. ----- This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||||||||||||||||
MeSH: | Adolescent ; Adult ; Aged ; Aged, 80 and over ; Blood Coagulation Disorders/diagnosis ; Blood Coagulation Disorders/etiology ; Blood Coagulation Disorders/prevention & control ; Cardiac Surgical Procedures ; Cardiopulmonary Bypass ; Elective Surgical Procedures ; Female ; Heparin Antagonists/therapeutic use ; Humans ; Male ; Middle Aged ; Point-of-Care Systems ; Postoperative Complications/diagnosis ; Postoperative Complications/etiology ; Postoperative Complications/prevention & control ; Postoperative Hemorrhage/diagnosis ; Postoperative Hemorrhage/etiology ; Postoperative Hemorrhage/prevention & control ; Protamines/therapeutic use ; ROC Curve ; Retrospective Studies ; Thrombelastography/methods ; Treatment Outcome ; Whole Blood Coagulation Time ; Young Adult | ||||||||||||||||||||
Departments: | Katedra za internu medicinu Katedra za kirurgiju Katedra za zdravstvenu ekologiju i medicinu rada |
||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
Date: | 17 September 2014 | ||||||||||||||||||||
Date Deposited: | 04 Nov 2015 13:33 | ||||||||||||||||||||
Last Modified: | 17 Jul 2020 10:08 | ||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||
Related URLs: | |||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/2338 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year