Hrabak-Paar, Maja and Štern-Padovan, Ranka (2011) Evaluation of carcinoid heart disease using delayed enhancement imaging. Irish Journal of Medical Science, 180 (2). p. 619. ISSN 0021-1265
|
PDF
- Accepted Version
Download (176kB) | Preview |
Official URL: https://doi.org/10.1007/s11845-010-0660-6
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| MeSH: | Carcinoid Heart Disease/diagnosis ; Humans ; Male ; Tomography, X-Ray Computed/methods ; Tricuspid Valve/radiography | ||||||
| Departments: | Katedra za radiologiju i opću kliničku onkologiju | ||||||
| Depositing User: | Marijan Šember | ||||||
| Status: | Published | ||||||
| Creators: |
|
||||||
| Date: | June 2011 | ||||||
| Date Deposited: | 18 Oct 2012 12:11 | ||||||
| Last Modified: | 27 Apr 2020 13:32 | ||||||
| Subjects: | / | ||||||
| Related URLs: | |||||||
| URI: | http://medlib.mef.hr/id/eprint/1640 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
