Miličić, Davor and Lovrić, Daniel and Skorić, Boško and Narančić-Skorić, Kristina and Gornik, Ivan and Sertić, Jadranka (2011) Platelet response to standard aspirin and clopidogrel treatment correlates with long-term outcome in patients with acute ST-elevation myocardial infarction. International Journal of Cardiology, 153 (2). pp. 227-229. ISSN 0167-5273
|
PDF
- Accepted Version
Download (489kB) | Preview |
Official URL: https://doi.org/10.1016/j.ijcard.2011.09.055
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Adult ; Aged ; Aged, 80 and over ; Aspirin / administration & dosage ; Blood Platelets / drug effects ; Blood Platelets / metabolism ; Clopidogrel ; Drug Therapy, Combination ; Female ; Follow-Up Studies ; Humans ; Male ; Middle Aged ; Myocardial Infarction / blood ; Myocardial Infarction / drug therapy ; Platelet Aggregation / drug effects ; Platelet Aggregation / physiology ; Ticlopidine / administration & dosage ; Ticlopidine / analogs & derivatives ; Time Factors ; Treatment Outcome | ||||||||||||||
Departments: | Katedra za internu medicinu Katedra za medicinsku kemiju, biokemiju i kliničku kemiju |
||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||
Status: | Published | ||||||||||||||
Creators: |
|
||||||||||||||
Date: | 1 December 2011 | ||||||||||||||
Date Deposited: | 18 Jan 2012 10:36 | ||||||||||||||
Last Modified: | 07 Jul 2020 06:57 | ||||||||||||||
Subjects: | / | ||||||||||||||
Related URLs: | |||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/1439 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year