Kaštelan, Darko and Vlak, Tonko and Lozo, Petar and Gradišer, Marina and Mijić, Šime and Nikolić, Tatjana and Miškić, Blaženka and Car, Dolores and Tajsić, Gordana and Dušek, Tina and Jajić, Zrinka and Grubišić, Frane and Poljičanin, Tamara and Bakula, Miro and Džubur, Fedja and Strižak-Ujević, Matilda and Kadojić, Mira and Radman, Maja and Vugrinec, Maja and Kušter, Željka and Pekez, Marijeta and Radović, Endi and Labar, Ljubica and Crnčević-Orlić, Željka and Koršić, Mirko (2010) Health-related quality of life among patients with postmenopausal osteoporosis treated with weekly and monthly bisphosphonates. Endocrine Research, 35 (4). pp. 165-173. ISSN 0743-5800
|
PDF
- Accepted Version
Download (283kB) | Preview |
Abstract
OBJECTIVE: The present study was designed to assess the effect of monthly ibandronate on health-related quality of life (HR-QoL) in patients with postmenopausal osteoporosis previously treated with weekly bisphosphonates. ----- METHODS: HR-QoL was assessed by Euroqol (EQ-5D) and Osteoporosis Targeted Quality of Life (OPTQoL) questionnaires. ----- RESULTS: The EQ-5D questionnaire showed significant improvement associated with ibandronate treatment, occurring in mobility (p < 0.01), usual activity (p < 0.01), pain/discomfort (p < 0.05), and anxiety/depression (p < 0.05). In addition, ibandronate treatment considerably improved patients' perceived health on a visual analog scale (p < 0.001). For the OPTQoL questionnaire, patients reported less physical difficulty (p < 0.001), fewer adaptations in their lives (p < 0.001), and less fear (p < 0.001) with ibandronate than with weekly bisphosphonates. ----- CONCLUSION: The study demonstrated that patients who were transferred from weekly bisphosphonates to a monthly ibandronate experienced improved HR-QoL.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MeSH: | Aged ; Bone Density Conservation Agents/administration & dosage ; Chi-Square Distribution ; Diphosphonates/administration & dosage ; Drug Administration Schedule ; Female ; Humans ; Middle Aged ; Osteoporosis, Postmenopausal/drug therapy ; Osteoporosis, Postmenopausal/psychology ; Prospective Studies ; Quality of Life ; Questionnaires | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Departments: | Katedra za fizikalnu medicinu i rehabilitaciju Katedra za internu medicinu |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Marijan Šember | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 11 Jan 2012 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 30 Mar 2020 11:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://medlib.mef.hr/id/eprint/1426 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year