Bašić-Jukić, Nikolina and Hudolin, Tvrtko and Radić-Antolić, Margareta and Ćorić, Marijana and Zadro, Renata and Kaštelan, Željko and Pasini, Josip and Bandić-Pavlović, Daniela and Kes, Petar (2011) Bone morphogenetic protein-7 expression is down-regulated in human clear cell renal carcinoma. Journal of Nephrology, 24 (1). pp. 91-97. ISSN 1121-8428
|
PDF
- Accepted Version
Download (373kB) | Preview |
Abstract
BACKGROUND: Recent studies demonstrated that the expression pattern of bone morphogenetic protein-7 (BMP-7) is altered in different tumors. We determined expression of BMP-7 in human clear cell renal carcinoma (CCRC). ----- METHODS: Samples from cancer and corresponding healthy tissue were obtained from 20 patients who underwent nephrectomy for CCRC. Expression of BMP-7 mRNA was determined by reverse transcriptase polymerase chain reaction (RT-PCR), and protein expression was analyzed by immunohistochemistry. ----- RESULTS: RT-PCR showed strong down-regulation of BMP-7 mRNA in cancer tissue. Immunohistochemistry revealed expression of BMP-7 in normal renal tissue, with almost complete loss of BMP-7 expression in malignant cells of 6 patients (30%). After 3 years of follow-up, 5 out of 6 patients with high BMP-7 mRNA expression were alive and disease-free, compared with 9 out of 14 patients with low BMP-7 mRNA expression. ----- CONCLUSIONS: BMP-7 mRNA and protein expression were down-regulated in CCRC. Further prospective studies are needed to characterize the role of BMP-7 in human CCRC.
| Item Type: | Article | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeSH: | Adult ; Aged ; Aged, 80 and over ; Bone Morphogenetic Protein 7/analysis ; Bone Morphogenetic Protein 7/genetics ; Carcinoma, Renal Cell/chemistry ; Carcinoma, Renal Cell/genetics ; Carcinoma, Renal Cell/mortality ; Carcinoma, Renal Cell/surgery ; Croatia ; Disease-Free Survival ; Down-Regulation ; Female ; Humans ; Immunohistochemistry ; Kidney Neoplasms/chemistry ; Kidney Neoplasms/genetics ; Kidney Neoplasms/mortality ; Kidney Neoplasms/surgery ; Male ; Middle Aged ; Nephrectomy ; RNA, Messenger/analysis ; Reverse Transcriptase Polymerase Chain Reaction ; Time Factors ; Treatment Outcome | ||||||||||||||||||||
| Departments: | Katedra za anesteziologiju i reanimatologiju Katedra za patologiju Katedra za urologiju |
||||||||||||||||||||
| Depositing User: | Marijan Šember | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||
| Date: | January 2011 | ||||||||||||||||||||
| Date Deposited: | 11 Jan 2012 09:34 | ||||||||||||||||||||
| Last Modified: | 27 Apr 2020 11:31 | ||||||||||||||||||||
| Subjects: | / | ||||||||||||||||||||
| Related URLs: | |||||||||||||||||||||
| URI: | http://medlib.mef.hr/id/eprint/1423 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
